Pre-Owned 2023 Audi A3 40 Premium in Fife, WA
- Retail Price
- $28,699
- You Save
- $2,961
- Larson Price
- $25,738
Odometer is 19091 miles below market average! 28/38 City/Highway MPG
Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family:
• Free Lifetime Powertrain Warranty
• $1,000 Additional Trade in Guarantee
• Lifetime Free Car Washes
• 5 Day Exchange Policy
• Free Loaner Car with Service.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $28,999
- You Save
- $3,022
- Larson Price
- $25,977
Description
Discover the epitome of refined German engineering with this captivating 2023 Audi A3 40 Premium quattro. Boasting a sleek Gray exterior and a meticulously crafted interior, this…Discover the epitome of refined German engineering with this captivating 2023 Audi A3 40 Premium quattro. Boasting a sleek Gray exterior and a meticulously crafted interior, this vehicle is a true testament to Audi's commitment to excellence. This vehicle comes equipped with the following features and benefits: • Black Optic Sport Package • Convenience Package • SiriusXM w/360L • Front dual zone A/C • Audi Advanced Key • Remote keyless entry • Traction control • ABS brakes • Emergency communication system • Low tire pressure warning • Power moonroof • Audi Side Assist • Electronic Stability Control • Park Assist • Alarm System w/Motion Sensor Powered by a dynamic 2.0L 4-Cylinder TFSI engine and equipped with a 7-Speed Automatic S tronic transmission, this A3 delivers a thrilling driving experience with the confidence of quattro all-wheel drive. Boasting an impressive 27 city / 35 highway MPG, this vehicle strikes the perfect balance between performance and efficiency. Step inside and you'll be surrounded by a wealth of premium amenities, including heated front bucket seats, a wireless phone charging pad, and an Audi Sound System that will elevate your daily commute. The Black Optic Sport Package adds a touch of sportiness with its distinctive exterior trim, while the Convenience Package offers a suite of advanced technologies to keep you connected and in control. Whether you're navigating the city streets or exploring the open road, this 2023 Audi A3 40 Premium quattro is the perfect companion. Its sleek design, exceptional performance, and comprehensive suite of features make it a true standout in its class. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: * Free Lifetime Powertrain Warranty * $1,000 Additional Trade in Guarantee * Lifetime Free Car Washes * 5 Day Exchange Policy * Free Loaner Car with Service.(more)| Mileage | 45,461 |
| Trim | 40 Premium |
| Stock # | AP6615 |
| VIN | WAUGUDGY6PA013004 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $31,999
- You Save
- $2,144
- Larson Price
- $29,855
Description
Black Metallic 2023 Audi A3 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI quattro, Black Leather, 4-Wheel Disc Brakes, Air Conditioning, Alloy wheels,…Black Metallic 2023 Audi A3 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI quattro, Black Leather, 4-Wheel Disc Brakes, Air Conditioning, Alloy wheels, Automatic temperature control, Black Audi Rings & Badges, Black Exterior Trim, Black Optic Sport Package, Exterior Parking Camera Rear, Four wheel independent suspension, Panic alarm, Power driver seat, Power moonroof, Rain sensing wipers, Sport Suspension (-15 mm), Wheels: 18" 5-Y-Spoke Design. Odometer is 12965 miles below market average! 27/35 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 15,650 |
| Trim | 40 Premium |
| Stock # | AP6640 |
| VIN | WAUGUDGY1PA097460 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $29,999
- You Save
- $2,044
- Larson Price
- $27,955
Description
Gray Metallic 2023 Audi A3 40 Premium Plus FrontTrak 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Assist w/Lane Guidance,…Gray Metallic 2023 Audi A3 40 Premium Plus FrontTrak 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Assist w/Lane Guidance, Agate Gray Fine Grain Birch Wood Inlay, Alarm System w/Motion Sensor, Audi Advanced Key, Audi Side Assist, Auto-Dimming Interior Mirror w/Compass, Auto-Dimming Power Folding Exterior Mirrors, Black Exterior Trim, Black Optic Sport Package, Convenience Package, Exterior Parking Camera Rear, LED Interior Lighting Plus Package, Memory for Driver's Seat, Park Assist, Power moonroof, Premium Plus Package, Rain sensing wipers, SiriusXM w/360L, Sport Suspension (-15 mm), Wheels: 18" 5-Y-Spoke Design, Wireless Phone Charging Pad. 28/38 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 27,632 |
| Trim | 40 Premium Plus |
| Stock # | AP6692 |
| VIN | WAUBUDGY6PA040651 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | FrontTrak |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
