Pre-Owned 2023 Audi A4 40 Premium near Lake Tapps, WA
- Retail Price
- $29,599
- You Save
- $611
- Larson Price
- $28,988
Recent Arrival! 24/33 City/Highway MPG
Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family:
• Free Lifetime Powertrain Warranty
• $1,000 Additional Trade in Guarantee
• Lifetime Free Car Washes
• 5 Day Exchange Policy
• Free Loaner Car with Service.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $32,999
- You Save
- $3,044
- Larson Price
- $29,955
Description
Blue Metallic 2022 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Rock Gray Leather, 2 Rear USB Charge…Blue Metallic 2022 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Rock Gray Leather, 2 Rear USB Charge Ports, Adaptive Cruise Control w/Traffic Jam Assist, Alarm System w/Motion Sensor, Audi Active Lane Assist, Audi Advanced Key, Audi Connect PRIME & PLUS, Audi Phone Box, Audi Side Assist w/pre sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Convenience Package, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, LED Headlights w/DRL Signature, Memory for Driver's Seat, MMI Navigation Plus, Navigation Package, Parking System Plus, Power Folding Exterior Mirrors, Premium Plus Package, SiriusXM All Access Service, Top View Camera System. 24/31 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 30,159 |
| Trim | 45 S line Premium Plus |
| Stock # | AP6660 |
| VIN | WAUEAAF40NN010974 |
| Exterior Color | Blue Metallic |
| Interior Color | Rock Gray |
| Drivetrain | quattro |
- Retail Price
- $36,999
- You Save
- $2,011
- Larson Price
- $34,988
Description
Glacier White 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 2 Rear USB Charge Ports,…Glacier White 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Aluminum Ellipse Dark Inlays, Audi Active Lane Assist, Audi Advanced Key, Audi Connect PLUS, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Bang & Olufsen Sound System w/3D Sound, Black Audi Rings & Model Badge, Black Exterior Trim & Mirror Housings, Black Optic Package, Black Optic Plus 19" Wheel Package, Black Side Sill Blades & Rear Lip Spoiler, Convenience Package, Dark Chrome Exhaust Tips, Exterior Parking Camera Rear, Hands-On Detection Steering Wheel, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, Memory for Driver's Seat, MMI Navigation Plus, Navigation Package, Panic alarm, Parking System Plus, Power Folding Exterior Mirrors, Power moonroof, Premium Plus Package, Rain sensing wipers, Red Brake Calipers, SiriusXM w/360L, Top View Camera System, Traffic Jam Assist, Wheels: 18" 5-Arm Trapezoid Design Titanium Finish, Wheels: 19" 5-Arm Rotor Design Bi-Color Finish. Recent Arrival! Odometer is 30117 miles below market average! 24/32 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 16,065 |
| Trim | 45 S line Premium Plus |
| Stock # | AP6711 |
| VIN | WAUEAAF45PA014769 |
| Exterior Color | Glacier White Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $34,599
- You Save
- $611
- Larson Price
- $33,988
Description
Glacier White 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 2 Rear USB Charge Ports,…Glacier White 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Bang & Olufsen Sound System w/3D Sound, Convenience Package, Hands-On Detection Steering Wheel, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, Memory for Driver's Seat, Parking System Plus, Power Folding Exterior Mirrors, Power moonroof, Premium Plus Package, Rain sensing wipers, SiriusXM w/360L, Top View Camera System, Traffic Jam Assist. Recent Arrival! Odometer is 18687 miles below market average! 24/32 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 27,495 |
| Trim | 45 S line Premium Plus |
| Stock # | AP6707 |
| VIN | WAUEAAF4XPN008216 |
| Exterior Color | Glacier White |
| Interior Color | Black |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
