Pre-Owned 2023 Subaru Impreza Premium near Bellevue, WA
- Retail Price
- $24,599
- You Save
- $2,600
- Larson Price
- $21,999
Odometer is 5038 miles below market average! 28/36 City/Highway MPG
Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family:
• Free Lifetime Powertrain Warranty
• $1,000 Additional Trade in Guarantee
• Lifetime Free Car Washes
• 5 Day Exchange Policy
• Free Loaner Car with Service.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $29,999
- You Save
- $2,211
- Larson Price
- $27,788
Description
Gray Metallic 2023 Audi A3 40 Premium Plus FrontTrak 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Assist w/Lane Guidance,…Gray Metallic 2023 Audi A3 40 Premium Plus FrontTrak 7-Speed Automatic S tronic 2.0L 4-Cylinder TFSI Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Assist w/Lane Guidance, Agate Gray Fine Grain Birch Wood Inlay, Alarm System w/Motion Sensor, Audi Advanced Key, Audi Side Assist, Auto-Dimming Interior Mirror w/Compass, Auto-Dimming Power Folding Exterior Mirrors, Black Exterior Trim, Black Optic Sport Package, Convenience Package, Exterior Parking Camera Rear, LED Interior Lighting Plus Package, Memory for Driver's Seat, Park Assist, Power moonroof, Premium Plus Package, Rain sensing wipers, SiriusXM w/360L, Sport Suspension (-15 mm), Wheels: 18" 5-Y-Spoke Design, Wireless Phone Charging Pad. 28/38 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 27,632 |
| Trim | 40 Premium Plus |
| Stock # | AP6692 |
| VIN | WAUBUDGY6PA040651 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | FrontTrak |
- Retail Price
- $29,599
- You Save
- $855
- Larson Price
- $28,744
Description
Gray Metallic 2023 Audi A4 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 18" Wheel Package, Adaptive Cruise…Gray Metallic 2023 Audi A4 40 Premium quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Black Leather, 18" Wheel Package, Adaptive Cruise Control, Alarm System w/Motion Sensor, Audi Advanced Key, Audi Side Assist w/Pre Sense Rear, Auto-Dimming Exterior Mirrors w/Memory, Convenience Package, Exterior Parking Camera Rear, Heated Steering Wheel, Memory for Driver's Seat, Parking System Plus, Power moonroof, Rain sensing wipers, SiriusXM w/360L, Wheels: 18" 10-Spoke-Dynamic Design Bi-Color Finish. 24/33 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 34,827 |
| Trim | 40 Premium |
| Stock # | AP6706 |
| VIN | WAUABAF48PA029889 |
| Exterior Color | Manhattan Gray Metallic |
| Interior Color | Black |
| Drivetrain | quattro |
- Retail Price
- $29,999
- You Save
- $2,022
- Larson Price
- $27,977
Description
Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Odometer is 20295 miles below market average! 19/26 City/Highway MPG Awards: * ALG Residual Value…Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Odometer is 20295 miles below market average! 19/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 19,051 |
| Trim | Premium |
| Stock # | AP6648A |
| VIN | JF1VBAF69N9005269 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black With Red Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
