Pre-Owned 2023 Subaru Impreza Premium near Tacoma, WA
- Retail Price
- $24,599
- You Save
- $2,600
- Larson Price
- $21,999
Odometer is 5038 miles below market average! 28/36 City/Highway MPG
Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family:
• Free Lifetime Powertrain Warranty
• $1,000 Additional Trade in Guarantee
• Lifetime Free Car Washes
• 5 Day Exchange Policy
• Free Loaner Car with Service.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $27,499
- You Save
- $3,511
- Larson Price
- $23,988
Description
This 2023 Honda Civic EX is the perfect blend of style, performance, and advanced technology, making it an exceptional choice for the discerning driver. With its sleek exterior…This 2023 Honda Civic EX is the perfect blend of style, performance, and advanced technology, making it an exceptional choice for the discerning driver. With its sleek exterior design, spacious interior, and impressive fuel efficiency, this Civic is poised to exceed your expectations. This vehicle comes equipped with the following features and benefits: • 1.5L I-4 DI DOHC Turbocharged engine that delivers a thrilling driving experience with 33 city/42 highway MPG. • Automatic climate control, power moonroof, and heated front seats for your comfort and convenience. • Cutting-edge safety features, including Honda Sensing® technologies, to keep you and your loved ones secure on the road. • Seamless smartphone integration with Apple CarPlay® and Android Auto™, allowing you to stay connected and entertained. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: * Free Lifetime Powertrain Warranty * $1,000 Additional Trade in Guarantee * Lifetime Free Car Washes * 5 Day Exchange Policy * Free Loaner Car with Service. This 2023 Honda Civic EX is a testament to Honda's commitment to innovation and quality. With its exceptional performance, advanced features, and unparalleled reliability, it's the perfect vehicle to elevate your driving experience. Visit our showroom today and let us demonstrate how this Civic can exceed your expectations and become the perfect addition to your lifestyle.(more)| Mileage | 30,354 |
| Trim | EX |
| Stock # | AL6599B |
| VIN | 2HGFE1F78PH314685 |
| Exterior Color | Rallye Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,999
- You Save
- $2,022
- Larson Price
- $27,977
Description
Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Odometer is 20295 miles below market average! 19/26 City/Highway MPG Awards: * ALG Residual Value…Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Odometer is 20295 miles below market average! 19/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 19,051 |
| Trim | Premium |
| Stock # | AP6648A |
| VIN | JF1VBAF69N9005269 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black With Red Stitching |
| Drivetrain | AWD |
- Retail Price
- $36,999
- You Save
- $2,000
- Larson Price
- $34,999
Description
Daytona Gray Pearl 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Brown Leather, 2 Rear USB Charge…Daytona Gray Pearl 2023 Audi A4 45 S line Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI 7-Speed Automatic S tronic, quattro, Brown Leather, 2 Rear USB Charge Ports, Adaptive Cruise Control, Alarm System w/Motion Sensor, Aluminum Ellipse Dark Inlays, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-Dimming Exterior Mirrors w/Memory, Bang & Olufsen Sound System w/3D Sound, Black Audi Rings & Model Badge, Black Exterior Trim & Mirror Housings, Black Optic Package, Black Optic Plus 19" Wheel Package, Black Side Sill Blades & Rear Lip Spoiler, Convenience Package, Dark Chrome Exhaust Tips, Exterior Parking Camera Rear, Hands-On Detection Steering Wheel, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, Memory for Driver's Seat, Panic alarm, Parking System Plus, Power Folding Exterior Mirrors, Power moonroof, Premium Plus Package, Rain sensing wipers, Red Brake Calipers, SiriusXM w/360L, Top View Camera System, Traffic Jam Assist, Wheels: 19" 5-Arm Rotor Design Bi-Color Finish. Recent Arrival! Odometer is 26677 miles below market average! 24/32 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 16,905 |
| Trim | 45 S line Premium Plus |
| Stock # | AP6739 |
| VIN | WAUEAAF40PA035030 |
| Exterior Color | Daytona Gray Pearl |
| Interior Color | Brown |
| Drivetrain | quattro |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
