New Mercedes-Benz Sprinter for Sale in Fife, WA
Description
8 miles, 2.0L 4-Cylinder, 3DR, Silver Gray Exterior, 9-Speed Automatic| Mileage | 8 |
| Trim | Passenger 144 WB |
| Stock # | M11075 |
| VIN | W1Z4NFVY5TT607039 |
| Exterior Color | Silver Gray |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
Description
This Mercedes-Benz Sprinter 2500 Passenger 144 WB comes with plentiful amenities. Powering this vehicle is a robust 2.0L 4-Cylinder engine and a 9-Speed Automatic transmission.…This Mercedes-Benz Sprinter 2500 Passenger 144 WB comes with plentiful amenities. Powering this vehicle is a robust 2.0L 4-Cylinder engine and a 9-Speed Automatic transmission. This vehicle is available in Arctic White with Arctic White interior. Connectivity Group includes: Auxiliary audio input (Bluetooth®), Auxiliary audio input (USB), Power outlet(s) (USB-C front), Wireless data link (Bluetooth®). Technology include: Hands-free phone call integration, Radio (AM/FM), Radio data system, AM/FM radio, Radio: MBUX Multimedia System w/10.25" Touchscreen. Mercedes-Benz Sprinter 2500 Passenger 144 WB Features: Armrests (dual front), Armrests (rear outboard seats), Driver seat (heated), Driver seat manual adjustments (6), Driver seat manual adjustments (height). Come See Us: Visit Mercedes-Benz of Tacoma today, located at 1701 Alexander Avenue E., Ste. C, Fife WA 98424 to find the right Mercedes-Benz Sprinter 2500 model for you!(more)| Mileage | 6 |
| Trim | Passenger 144 WB |
| Stock # | M10825 |
| VIN | W1Z4NFVY4ST232372 |
| Exterior Color | Arctic White |
| Interior Color | Arctic White |
| Drivetrain | 4MATICĀ® |
Description
Black 2026 Mercedes-Benz Sprinter 2500 Cargo 144 WB 4MATIC®Ā® 4MATIC®Ā® 9-Speed Automatic 2.0L I4 Diesel Turbocharged High Output| Mileage | 6 |
| Trim | Cargo 144 WB |
| Stock # | M10885 |
| VIN | W1W4NBVY5TT600369 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
Description
Black 2026 Mercedes-Benz Sprinter 2500 Cargo 144 WB 4MATIC®Ā® 4MATIC®Ā® 9-Speed Automatic 2.0L I4 Diesel Turbocharged High Output| Mileage | 7 |
| Trim | Cargo 144 WB |
| Stock # | M10967 |
| VIN | W1W4NBVY6TT604169 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
Description
10 miles, 2.0L I4 Diesel Turbocharged High Output, 3DR, Black Exterior, 9-Speed Automatic| Mileage | 10 |
| Trim | Cargo 144 WB |
| Stock # | M11088 |
| VIN | W1Y4NBVY6TT608889 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
Description
Obsidian Black 2025 Mercedes-Benz Sprinter 2500 Passenger 144 WB RWD 9-Speed Automatic 2.0L 4-Cylinder| Mileage | 15 |
| Trim | Passenger 144 WB |
| Stock # | M10731 |
| VIN | W1Z4NFHY3SP828898 |
| Exterior Color | Obsidian Black |
| Interior Color | |
| Drivetrain | RWD |
Description
Pebble 2026 Mercedes-Benz Sprinter 2500 Cargo 144 WB 4MATIC®Ā® 4MATIC®Ā® 9-Speed Automatic 2.0L I4 Diesel Turbocharged High Output| Mileage | 7 |
| Trim | Cargo 144 WB |
| Stock # | M10908 |
| VIN | W1Y4NBVY9TT601855 |
| Exterior Color | Pebble |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
Description
Arctic White 2026 Mercedes-Benz Sprinter 3500 Cargo 170 WB High Roof RWD 9-Speed Automatic 2.0L I4 Diesel Turbocharged High Output| Mileage | 7 |
| Trim | Cargo 170 WB |
| Stock # | M10868 |
| VIN | W1Y8ND3YXTT234111 |
| Exterior Color | 147 |
| Interior Color | |
| Drivetrain | RWD |
Description
Selenite Gray Metallic 2025 Mercedes-Benz Sprinter 2500 Passenger 144 WB RWD 9-Speed Automatic 2.0L 4-Cylinder| Mileage | 8 |
| Trim | Passenger 144 WB |
| Stock # | M10844 |
| VIN | W1Z4NFHY7ST232636 |
| Exterior Color | Selenite Grey Metallic |
| Interior Color | |
| Drivetrain | RWD |
Description
This Mercedes-Benz Sprinter 2500 Passenger 144 WB comes with plentiful amenities. Powering this vehicle is a robust 2.0L 4-Cylinder engine and a 9-Speed Automatic transmission.…This Mercedes-Benz Sprinter 2500 Passenger 144 WB comes with plentiful amenities. Powering this vehicle is a robust 2.0L 4-Cylinder engine and a 9-Speed Automatic transmission. This vehicle is available in Obsidian Black Metallic with Black interior. Connectivity Group includes: Auxiliary audio input (Bluetooth®), Auxiliary audio input (USB), Power outlet(s) (USB-C front), Wireless data link (Bluetooth®). Technology include: Hands-free phone call integration, Radio (AM/FM), Radio data system, AM/FM radio, Radio: MBUX Multimedia System w/10.25" Touchscreen. Mercedes-Benz Sprinter 2500 Passenger 144 WB Features: Armrests (dual front), Armrests (rear outboard seats), Driver seat (heated), Driver seat manual adjustments (6), Driver seat manual adjustments (height). Come See Us: Visit Mercedes-Benz of Tacoma today, located at 1701 Alexander Avenue E., Ste. C, Fife WA 98424 to find the right Mercedes-Benz Sprinter 2500 model for you!(more)| Mileage | 6 |
| Trim | Passenger 144 WB |
| Stock # | M10829 |
| VIN | W1Z4KFHY8ST232010 |
| Exterior Color | Obsidian Black Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Obsidian Black Metallic 2025 Mercedes-Benz Sprinter 2500 Passenger 144 WB RWD 9-Speed Automatic 2.0L 4-Cylinder| Mileage | 8 |
| Trim | Passenger 144 WB |
| Stock # | M10839 |
| VIN | W1Z4NFHY4ST232223 |
| Exterior Color | Obsidian Black Metallic |
| Interior Color | |
| Drivetrain | RWD |
Description
7 miles, 2.0L I4 Diesel Turbocharged High Output, 3DR, Arctic White Exterior, 9-Speed Automatic| Mileage | 7 |
| Trim | Cargo 170 WB |
| Stock # | M11069 |
| VIN | W1Y4NCVY0TT607727 |
| Exterior Color | Arctic White |
| Interior Color | |
| Drivetrain | 4MATICĀ® |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

