Pre-Owned Subaru for Sale in Fife, WA
Description
Crystal Black Silica 2023 Subaru Impreza Premium AWD CVT Lineartronic 2.0L DOHC Recent Arrival! Odometer is 912 miles below market average! 28/36 City/Highway MPG Larson…Crystal Black Silica 2023 Subaru Impreza Premium AWD CVT Lineartronic 2.0L DOHC Recent Arrival! Odometer is 912 miles below market average! 28/36 City/Highway MPG Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 27,518 |
| Trim | Premium |
| Stock # | AL6697A |
| VIN | 4S3GTAD63P3717706 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Recent Arrival! Odometer is 18118 miles below market average! 19/26 City/Highway MPG Awards: * ALG…Ice Silver Metallic 2022 Subaru WRX Premium AWD 6-Speed Manual 2.4L DOHC Recent Arrival! Odometer is 18118 miles below market average! 19/26 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 19,051 |
| Trim | Premium |
| Stock # | AP6648A |
| VIN | JF1VBAF69N9005269 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black With Red Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Base MSRP excludes transportation and handling charges, destination charges, taxes, title, registration, preparation and documentary fees, tags, labor and installation charges, insurance, and optional equipment, products, packages and accessories. Options, model availability and actual Dealer price may vary. See Dealer for details, costs and terms.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.

